Apple iPhone 3G is the first iPhone with 3G network support, making it a lot faster in internet browsing and applications downloading compared to the first generation iPhone that only supports slower GPRS data network. Besides that, Apple also adds GPS navigation system, third-party software installation support, corporate email support (POP3 / SMTP / IMAP / Exchange), sync, and VPN features. The iPhone 3G also all the features and specifications that the first generation iPhone has, including 3.5-inch multi-touch LCD screen, Safari browser that supports full internet browsing with tabs, iPod digital music player, 2.0-megapixel digital camera, Wi-Fi, and Bluetooth.
Hardware Specifications
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | iPhone OS |
| Internal Memory | 8 GB or 16 GB |
| Weight | 4.7 oz / 133.2 g |
| Dimension | 4.5" x 2.4" x 0.5"
11.43 cm x 6.1 cm x 1.27 cm |
| Internal Display Screen | 3.5-inch 16-millions Color TFT Multi-touch LCD widescreen (480 x 320 pixels) |
| Touchscreen | Yes. Multi-touch. Primary input method: Finger |
| External Display Screen | No |
| Battery Life | Talk: 10 hours
Standby: 300 hours (12.5 days) |
| QWERTY Keyboard | Yes. Touchscreen QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | No |
| GPS System / GPS Navigation | Yes |
Email, Messaging, and Office Functionalities
| Email | Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange / Push Yahoo! Email |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Safari Browser. Supports Landscape Mode, Multi-touch Zoom and Pan, and Multiple Windows, Multiple Tabs |
| RSS Feed | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | Yes |
Software and Games
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
Digital Camera
| Mega Pixel | 2.0 |
| Maximum Resolution | 1600 x 1200 pixels |
| Geo-targetting | Yes |
Music and Audio
| MP3 Music Player | Yes. iPod Player. Supports MP3, MP3 VBR, AAC, AAC+, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, WAV Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
Video and Camcorder
| Video Player | Yes. H264, MPEG-4 (MOV, MP4, M4V, 3GPP) Video Clip Files. |
| Video Recorder | Yes |
| Video Stabilizer | No |
| Video Light | No |
| Streaming Video | Yes. Plus, dedicated YouTube client. |
Connectivity
| Bluetooth | Yes |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes. iTunes |
No comments:
Post a Comment